Tackle it Tuesday Yearly projection of budget
We (bless God) with a lot of hard work will be paying it off in full today!
an inventory on all medications was also accomplished this week |
By utilizing our insurance mail order plan we are able to get three months (90 day with three refills) benefit. It is important to keep an eye here. I have over purchased before when a refill was made prematurely.
The over flow was also inventoried.
These are the lead ins that with coupons were pennies on the dollar.
We will not need any shampoo that's for sure for the rest of the year.
I have tried to make a copy of the type of spreed sheet I use being a bit computer knowledge limited I did my best
Our budget has now been projected out through December. This way we have placed every cent to a designed place. If one month is short we use the prior month to cover it by cutting out expenses or cutting them down asap.This my friends is a great discipline and it has great rewards.
We are out of debt!
Except the mortgage.
This year we tightened the boot strings even more by taking a 22 year mortage down to a 15 year.
We are forced to find an extra $150 to cover the increased pmt.
Rather than adding $150 to the principal we were able to refinance for almost 1% point under (in our case for free). With a refund due to escrow overage.
PLAN | Goals / Due by | actual/debit | actual/cash | Date pd. / Chk # | ||
cash on hand | #DIV/0! | #DIV/0! | ||||
child one savings | ||||||
child two savings | ||||||
Pay Pal chking online purchases | $ - | $ - | ||||
Total | $ - | |||||
TOTALS | ||||||
TOTAL ALL CATEGORIES | $ - | |||||
ALLOCATION REMAINING | ||||||
PLAN INCOME | ACTUAL INCOME | Deposit Date | ||||
Paycheck 1 | Paycheck 1 | lowest average | ||||
Paycheck 2 | Paycheck 2 | |||||
Paycheck 3 | (May, Oct) Paycheck 3 | |||||
Non taxed - Other pay 1 | Other pay 1 | |||||
Non taxed - Other pay 2 | Other pay 2 | |||||
Deposits from envelopes | Deposits from envelopes | |||||
overage from prio month to cover shortfall | Deposits from envelopes | |||||
Pay pal Checking (Auto deposit from paychk) | Pay pal Checking | |||||
Refunds / reimbursements | Refunds / reimbursements | |||||
Federal Tax Refund | Federal Tax Refund | |||||
State Tax Refund | State Tax Refund | |||||
TOTAL INCOME | $ - | TOTAL INCOME | $ - | |||
CHARITABLE GIFTS (10-15%) | #DIV/0! | Range:$0 - $0 | $ - | |||
SAVINGS (5-10%) | #DIV/0! | Range:$0 - $0 | $ - | |||
HOUSING (25-35%) | #DIV/0! | Range:$0 - $0 | ||||
UTILITIES (5-10%) | #DIV/0! | Range:$0 - $0 | ||||
TRANSPORTATION (10-15%) | #DIV/0! | Range:$0 - $0 | ||||
MEDICAL / HEALTH (5-10%) | #DIV/0! | Range:$0 - $0 | ||||
FOOD (5-15%) | #DIV/0! | Range:$0 - $0 | ||||
PERSONAL (5-10%) | #DIV/0! | Range:$0 - $0 | ||||
CLOTHING (2-7%) | #DIV/0! | Range:$0 - $0 | $ - | |||
RECREATION (5-10%) | #DIV/0! | Range:$0 - $0 | ||||
cash on hand | $ - | |||||
TOTAL | $ - | |||||
Investments | ||||||
401K | ||||||
two | ||||||
three | ||||||
four | ||||||
five | ||||||
remainder end of month goal? 3 mo. Fund | Lay off fund expences for 3 months | |||||
HOUSING (25-35%) | #DIV/0! | Range:$0 - $0 | #DIV/0! | |||
Mortgage | ||||||
Mortgage Late Fees | ||||||
Additional Principle | ||||||
Repairs to house / Furnishings | ||||||
Home maintenance | ||||||
Replace Furn/Appliances/Decor | ||||||
Yard / Garden Maintenance | ||||||
Yard / Garden Purchase | ||||||
Bedroom Carpet / kitchen flooring | ||||||
TOTAL | $ - | $ - | ||||
ALLOCATION REMAINING | $ - | $ - | ||||
UTILITIES (5-10%) | #DIV/0! | Range:$0 - $0 | #DIV/0! | |||
SRP electricity | ||||||
City of Mesa Water / Trash | ||||||
Cox Phone / Internet | ||||||
Easy news | Auto debit | |||||
TOTAL | $ - | $ - | ||||
ALLOCATION REMAINING | $ - | $ - | ||||
FOOD (5-15%) | #DIV/0! | Range:$0 - $0 | #DIV/0! | |||
Grocery ($200 cash on hand) | ||||||
Week1 | ||||||
Week2 | ||||||
Week3 | ||||||
Week4 | ||||||
Week5 | ||||||
Stockpile | ||||||
Birthdays/celebrations | ||||||
Holidays/parties/vacation | thanksgiving | |||||
Restaurants | ||||||
Dog Food | ||||||
Chicken Food | ||||||
School Lunches | ||||||
Steve's Lunches | petty cash | |||||
Supplements | ||||||
Memberships | ||||||
TOTAL | $ - | $ - | ||||
ALLOCATION REMAINING | $ - | $ - | ||||
PERSONAL (5-10%) | #DIV/0! | Range:$0 - $0 | #DIV/0! | |||
Life Ins -wife chk $? yr. due 00/00/10 | to envelope $/12 | ??? | To Envelopes | |||
LIFE Ins Co. Pmt | To Envelopes | |||||
Life Ins - husbands yr. due ?00/00/10 | to envelope $?/12 = $? | ??? | ||||
Life Ins Co. pmt | ||||||
IRA National Finance annual fee (retirement mgmt) | ?/yr, due Dec | |||||
Allowance 4x$5 -child 1 | when fund are able | |||||
Allowance 4x$5 -child 2 | when fund are able | |||||
Pocket Cash (Petty Cash) | ||||||
Educational Expenses | ||||||
School Supplies & Expenses | ||||||
School Photos / Field Trips | ||||||
Adult Education | ||||||
Library fines | ||||||
Gifts (Aniv,Hol,Christmas) | SAVE FOR CHRISTMAS | |||||
Gifts (our birthdays,adopt day) | ||||||
Gifts (to give, bday,wedding,etc) | make gifts | |||||
Hobby / Crafts / Sewing | ||||||
Postage / Shipping & Handling | ||||||
Computer fund hrdwr/sftwr | ||||||
Hair Care / Cosmetics | ||||||
Toiletries | ||||||
Pet Supplies | ||||||
Chicken (pine shavings) | Wal mart $7 lg bag | |||||
Dogs (license) | Chk $52 yrly due Aug '10 | |||||
Miscellaneous | ||||||
Subscriptions - Magazines | ||||||
Financial Purchases | ||||||
TOTAL | $ - | $ - | ||||
ALLOCATION REMAINING | $ - | $ - | ||||
CLOTHING (2-7%) | #DIV/0! | Range:$0 - $0 | #DIV/0! | |||
Adults | ||||||
Children | ||||||
TOTAL | $ - | $ - | ||||
ALLOCATION REMAINING | $ - | $ - | ||||
SAVINGS (5-10%) | #DIV/0! | Range:$0 - $0 | #DIV/0! | |||
Emergency Fund (12k/3mo) | savings (cush) in bank | NO TOUCH! | ||||
Emergency Fund ($1000) | ||||||
child 1 Savings | education | |||||
child 2 Savings | education | |||||
TOTAL | $ - | $ - | ||||
ALLOCATION REMAINING | $ - | $ - | ||||
CHARITABLE GIFTS (10-15%) | #DIV/0! | Range:$0 - $0 | #DIV/0! | |||
Cash | ||||||
Non deductible | ||||||
Non-cash | ||||||
TOTAL | $ - | $ - | ||||
ALLOCATION REMAINING | $ - | $ - | ||||
TRANSPORTATION (10-15%) | #DIV/0! | Range:$0 - $0 | #DIV/0! | |||
Car Ins ($? yr $? Qty) / monthly | to env | |||||
auto ins Pmt | due Oct, Jan, Apr, Jul | |||||
Deductible ($1000) | in case of acciden have enough to cover it | |||||
License and Registration | ||||||
vehicle one ?/ 12) | due Apr 2011 | |||||
Vehicle two ?/12 | due Jan | |||||
Trailer | due Jun 2010 | |||||
Emissions Test | Chk $30 yr approx | |||||
vehicle one ?/ 12) | ||||||
Vehicle two ?/12 | ||||||
Gas | ||||||
wk1 Honda | debit | |||||
wk2 Honda | debit | |||||
wk3 Honda | debit | |||||
wk4 Honda | debit | |||||
wk5 Honda | ||||||
wk1 Chevy | debit | |||||
wk2 Chevy | debit | |||||
wk3 Chevy | debit | |||||
wk4 Chevy | debit | |||||
wk5 Chevy | debit | |||||
Travel | ||||||
Trip 1 | ||||||
Trip 2 | ||||||
Oil | ||||||
Tires | ||||||
Repairs | ||||||
Honda | ||||||
Chevy | ||||||
Camper | ||||||
Additional Purchase for | ||||||
Honda | ||||||
Chevy | ||||||
Camper | ||||||
TOTAL | $ - | $ - | ||||
ALLOCATION REMAINING | $ - | $ - | ||||
RECREATION (5-10%) | #DIV/0! | Range:$0 - $0 | #DIV/0! | |||
Entertainment | ||||||
Admissions | ||||||
Media, Movies, Games | ||||||
Vacation | ||||||
Pet / Estate care | ||||||
TOTAL | $ - | $ - | ||||
ALLOCATION REMAINING | $ - | $ - | ||||
MEDICAL / HEALTH (5-10%) | #DIV/0! | Range:$0 - $0 | #DIV/0! | |||
Doctor | copay for an er visit | |||||
1 husband | debit | |||||
2 wife | debit | |||||
3 child one | debit | |||||
4 child two | debit | |||||
Dentist | ||||||
1 husband | debit | |||||
2 wife | debit | |||||
3 child one | debit | |||||
4 child two | debit | |||||
Optometrist | $15 copay? | |||||
1 husband | debit | |||||
2 wife | debit | |||||
3 child one | debit | |||||
4 child two | debit | |||||
Drugs | ||||||
husband rx | debit $? every 3 mo. | |||||
wife rx | debit $? every 3 mo. | |||||
child one rx | mail ord $? every 3 mo. | |||||
child two rx | mail ord$?every 3 mo. | |||||
RX | mail ord$?every 3 mo. | |||||
RX | mail ord $? every 3 mo. | |||||
RX | mail ord $? Every 3 mo. | |||||
RX | mail ord $? every 3 mo. | |||||
RX | mail ord$?every 3 mo. | |||||
RX | mail ord$?every 3 mo. | |||||
RX | mail ord$?every 3 mo. | |||||
RX | mail ord$?every 3 mo. | |||||
RX | monthly | |||||
Non-mail order | debit | |||||
Non-prescription | Tylenol, cold misc | |||||
Vet Exams | exams | |||||
Shots/med, nail trim $15 ea | ||||||
shots ($18 ea, due 12/9,rabies due 8/9) | shots due Nov,rabies 3yr | |||||
TOTAL | $ - | $ - | ||||
ALLOCATION REMAINING | $ - | $ - | ||||
MEDICAL DEBT / EXPECTED DEBTS | #DIV/0! | #DIV/0! | ||||
(braces) | ||||||
unpaid medical | ||||||
I can not get rid of this color! | ||||||
1 comment:
Praying for you.
Post a Comment